Commission
Tour Reports
Click Here to
View All Reports

2022-23

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
161 16-02-2023 Member(AN) Notice (380.28 KB) NCST/DEV-1313/MP/31/2023-ESDW
162 15-02-2023 Member(AN) Notice (425.56 KB) NCST/ATY-935/AP/2/2023-APCR
163 14-02-2023 Member(AN) Notice (374.49 KB) NCST/ATY-932/KL/1/2023-APCR
164 13-02-2023 Member(AN) (379.67 KB) Notice (376.3 KB) NCST/DEV-1308/JH/12/2023-ESDW
165 13-02-2023 Member(AN) Notice (446.73 KB) Notice (389.84 KB) Notice (404.07 KB) NCST/DEV-1369/RJ/3/2023-ESDW
166 13-02-2023 Member(AN) Notice (399.82 KB) NCST/DEV-1245/DL/11/2023-ESDW
167 13-02-2023 Member(AN) Notice (441.81 KB) Notice (418.53 KB) NCST/DEV-1286/AS/5/2023-ESDW
168 13-02-2023 Member(AN) Notice (366.77 KB) Notice (388.28 KB) NCST/DEV-1282/OR/34/2023-ESDW
169 13-02-2023 Member(AN) Notice (402.58 KB) Notice (388.52 KB) NCST/DEV-1212/CG/3/2022-ESDW
170 13-02-2023 Member(AN) Notice (380.21 KB) NCST/DEV-1255/MP/25/2023-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top