Commission
Tour Reports
Click Here to
View All Reports

2022-23

HEARINGS HELD AND TO BE HELD IN THE NCST, 6th FLOOR, LOK NAYAK BHAWAN, KHAN MARKET, NEW DELHI-110003

Sl No Hearing Date Chaired By Minutes of Proceedings File No.
291 10-01-2023 Member(AN) Notice (471.2 KB) NCST/DEV-1167/MN/2/2022-ESDW
292 10-01-2023 Member(AN) SUMMONS (385.71 KB) Notice (297.74 KB) NCST/DEV-551/OR/67/2022-ESDW
293 10-01-2023 Member(AN) Notice (406.31 KB) NCST/DEV-1018/AP/6/2022-ESDW
294 10-01-2023 Member(AN) Notice (421.59 KB) NCST/DEV-1009/UP/6/2022-ESDW
295 10-01-2023 Member(AN) Notice (327.79 KB) Notice (422.35 KB) (412.72 KB) NCST/DEV-1121/DL/3/2022-ESDW
296 10-01-2023 Member(AN) Minutes (1.96 MB) SUMMONS (746.14 KB) NCST/SER-708/MHFW/1/2022-RO-BHUV
297 10-01-2023 Member(AN) Notice (410.09 KB) NCST/DEV-1100/TS/7/2022-ESDW
298 10-01-2023 Member(AN) Notice (376.87 KB) NCST/DEV-1005/RJ/3/2022-ESDW
299 09-01-2023 Member(AN) SUMMONS (426.23 KB) SUMMONS (466.47 KB) Minutes (6.16 MB) NCST/ATY-645/MH/4/2022-APCR
300 09-01-2023 Member(AN) Notice (439.73 KB) NCST/DEV-1124/OR/8/2022-ESDW

Pages

Copyright © 2016 National Commission for Scheduled Tribes. All Rights Reserved.
Content Provided and Managed by  NCST

Visitors : NHP Visitor CountPage last updated on : 16 Mar, 2023

Vikas Budgethttps://india.gov.in, The National Portal of India : External website that opens in a new windowhttps://www.digitalindia.gov.in/, Digital India Programme : External website that opens in a new window
Back to Top